產(chǎn)品展示
708 軸承
角接觸球軸承:
軸承型號 | 外型尺寸 | 額定負(fù)荷Basic Load Rating kg. | 參考重量(閉式)Weight kg. | ||||||||||
內(nèi)徑 | 外徑 | 寬度Width | Wo | 倒角Radius | 動負(fù)荷Dynamic Cr | 靜負(fù)荷Static Cor | |||||||
Bore d | Outer Diameter D | W | mm | in. | rsmin | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
708 | 8 | 0.3150 | 22 | 0.8661 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.0118 | 2550 | 540 | 0.013 |
7001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.3150 | 8 | 0.3150 | 0.3 | 0.0118 | 2700 | 750 | 0.025 |
7202 | 15 | 0.5906 | 35 | 1.3780 | 11 | 0.4331 | 11 | 0.4331 | 0.6 | 0.0236 | 3550 | 1020 | 0.042 |
6028 | 8 | 0.3150 | 24 | 0.9449 | 8 | 0.3150 | 8 | 0.3150 | 0.3 | 0.0118 | 2550 | 540 | 0.016 |
LST7 | 22.225 | 0.8750 | 50.8 | 2.0000 | 14.288 | 0.5625 | 14.288 | 0.5625 | 1 | 0.0390 | 12000 | 7600 | 0.13 |
法蘭軸承:
軸承型號 | 外型尺寸 | 額定負(fù)荷Basic Load Rating kg. | 參考重量(閉式)Weight kg. | ||||||||||
內(nèi)徑 | 外徑 | 寬度Width | Wo | 倒角Radius | 動負(fù)荷Dynamic Cr | 靜負(fù)荷Static Cor | |||||||
Bore d | Outer Diameter D | W | mm | in. | rsmin | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
F50031922 | 12.7 | 0.5000 | 34.925/38.1 | 1.3750 | 12.7 | 0.5000 | 11.13 | 0.4382 | 0.6 | 0.0236 | 7450 | 3700 | 0.053 |
滾輪軸承
軸承型號 | 外型尺寸 | 額定負(fù)荷Basic Load Rating kg. | 參考重量(閉式)Weight kg. | ||||||||||
內(nèi)徑 | 外徑 | 寬度Width | Wo | 倒角Radius | 動負(fù)荷Dynamic Cr | 靜負(fù)荷Static Cor | |||||||
Bore d | Outer Diameter D | W | mm | in. | rsmin | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
LR35/72-R200 | 35 | 1.3780 | 72R200 | 2.8346 | 17 | 0.6693 | 17 | 0.6693 | 1.1 | 0.0433 | 25670 | 15300 | 0.287 |
6207-R12特殊密封 | 35 | 1.3780 | 72 | 2.8346 | 17 | 0.6693 | 17 | 0.6693 | 1.1 | 0.0433 | 25670 | 15300 | 0.287 |
特殊內(nèi)孔軸承:
25.0908b | 10半孔 | 0.3937 | 26 | 1.0236 | 6.5 | 0.2559 | 6 | 0.2362 | 0.3 | 0.0118 | 4160 | 1780 | 0.019 |
1640ZZ-9(1640ZZ-KWP) | 銷鍵槽22.225 | 0.8750 | 50.8 | 2.0000 | 15.6 | 0.6142 | 15 | 0.5906 | 1 | 0.0394 | 14020 | 7930 | 0.142 |
包塑軸承:
3924-2RS包塑R5.2 PA11 | 10 | 0.3937 | 42/60 | 1.6535 | 17 | 0.6693 | 17 | 0.6693 | 0.1 | 0.0039 | 9700 | 4190 | 0.2 |
626ZZ包塑R3.5POM | 6 | 0.2362 | 19/33 | 0.7480 | 11 | 0.4331 | 6 | 0.2362 | 0.3 | 0.0118 | 2800 | 1060 | 0.01 |
6000-海翠D31 | 10 | 0.3937 | 26/31 | 1.0236 | 12.5 | 0.4921 | 8 | 0.3150 | 0.3 | 0.0118 | 4160 | 1780 | 0.022 |
A3 6088-2/4(6000-2RS PA66) | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.3150 | 8 | 0.3150 | 0.3 | 0.0118 | 4160 | 1780 | 0.025 |
A2 6088-1/4(6900-2RS PA66) | 10/14 | 0.3937 | 22/25.3 | 0.8661 | 17 | 0.6693 | 6 | 0.2362 | 0.3 | 0.0118 | 2690 | 1270 | 0.012 |
雙溝道軸承:
軸承型號 | 外型尺寸 | 額定負(fù)荷Basic Load Rating kg. | 參考重量(閉式)Weight kg. | ||||||||||
內(nèi)徑 | 外徑 | 寬度Width | Wo | 倒角Radius | 動負(fù)荷Dynamic Cr | 靜負(fù)荷Static Cor | |||||||
Bore d | Outer Diameter D | W | mm | in. | rsmin | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
5203-2LST雙溝掛膠蓋 | 非磨16.3 | 0.6417 | 40 | 1.5748 | 44 | 1.7323 | 39 | 1.5354 | 0.6 | 0.0236 | 9560 | 4780 | 0.25 |
鋼套公差尺寸表:
鋼套規(guī)格 | d | 公差 | D | 公差 | B | 公差 |
404724 | 40 | 0 ~ -0.01 | 47 | 0~-0.013 | 24 | +0.02~0 |
202737 | 20 | +0.001~+0.009 | 27 | +0.013~0 | 37 | -0.05~+0.05 |
鋼套1 | 45 | -0.15~-0.2 | 55 | 0~+0.039 | 30 | -0.15~-0.2 |
鋼套2 | 45 | -0.15~-0.2 | 55 | 0~+0.039 | 40 | -0.15~-0.2 |
鋼套3 | 30 | -0.15~-0.2 | 40 | 0~+0.033 | 30 | -0.15~-0.2 |
鋼套4 | 30 | -0.15~-0.2 | 40 | 0~+0.033 | 40 | -0.15~-0.2 |
鋼套5 | 40 | -0.15~-0.2 | 50 | 0~+0.039 | 35 | -0.15~-0.2 |
鋼套6 | 30 | -0.15~-0.2 | 40 | 0~+0.033 | 35 | -0.15~-0.2 |